Cart is Empty
The road bike frame is what makes a bike, a bike. The road bike frame "fits" you, and it's where you hang all of your bike components from.
Most folks now are looking for a carbon bike. A carbon bicycle or carbon frame has properties that make the bike more compliant and able to absorb a lot more road "noise" than a bike made from another material.
You'll sometimes see a road bike frame called a road bike frameset. This simply means the road bike frame includes a fork, headset and sometimes other parts necessary to build a complete bicycle.
| Item Specifications- Fork | |
|---|---|
| Color | Black |
| Material | CroMoly |
| Brake Usage F/R | Front |
| Fork Rake | 38mm |
| Axle to Crown Length | 375mm |
| Crown Race | 30.0 |
| Steerer Tube Length | 320mm |
| Brake Type | Road Caliper - Mid Reach - 47-57mm |
| Wheel Size | 700c |
| Front Hub Spacing | 100mm |
| Front Axle Type | 9x1 |
| Wheel Mount Center Offset | 0mm |
| Defined Color | Black |
| S.H.I.S. Clamp Diameter | 28.6 |
| Steerer Type | Straight |
| Item Specifications- Frame | |
|---|---|
| Color | Black |
| Brake Usage F/R | Rear |
| BB/Frame Interface | English |
| Seatpost Diameter | 27.2mm |
| Rear Axle Type | 10x1 |
| TT (Effective) | 53cm |
| Brake Type | Road Caliper - Mid Reach - 47-57mm |
| Wheel Size | 700c |
| BB Shell Width | 68mm |
| Seat Tube | 49cm |
| Rear Hub Spacing | 120mm |
| Wheel Mount Center Offset | 0mm |
| Mfg Size | 49cm |
| Defined Color | Black |
| S.H.I.S Upper | EC34 |
| S.H.I.S Lower | EC34 |
| Item Specifications- Fork | |
|---|---|
| Color | Dave's Frozen Tears |
| Weight | 960g |
| Material | Chromoly |
| Brake Usage F/R | Front |
| Fork Rake | 45mm |
| Axle to Crown Length | 376mm |
| Crown Race | 30.0 |
| Steerer Tube Length | 380mm |
| Brake Type | Linear Pull,Cantilever |
| Wheel Size | 26" |
| Front Hub Spacing | 100mm |
| Front Axle Type | 9x1 |
| Wheel Mount Center Offset | 0mm |
| Defined Color | Blue |
| S.H.I.S. Clamp Diameter | 28.6 |
| Steerer Type | Straight |
| Item Specifications- Frame | |
|---|---|
| Color | Dave's Frozen Tears |
| Brake Usage F/R | Rear |
| BB/Frame Interface | English |
| Seatpost Diameter | 27.2mm |
| Rear Axle Type | 10x1 |
| Front Derailleur Clamp | 28.6 (1-1/8") |
| Front Derailleur Cable Pull | Bottom |
| Front Derailleur Style | Traditional |
| TT (Effective) | 62cm |
| Brake Type | Linear Pull,Cantilever |
| Wheel Size | 26" |
| BB Shell Width | 68mm |
| Seat Tube | 64cm |
| Rear Hub Spacing | 135mm |
| Wheel Mount Center Offset | 0mm |
| Mfg Size | 64 |
| Defined Color | Blue |
| S.H.I.S Upper | EC34 |
| S.H.I.S Lower | EC34 |
